B44-Plastic Insert
A right insert can be chosen when outer dimesions and wall thickness has been measured.
T | Tube outer Ø |
Tube wall thickness |
Base height |
Total height mm |
Options | ||
---|---|---|---|---|---|---|---|
black: | white: | grey: | |||||
B44 | 20x20 mm | 1-2 mm | 5 mm | 17 | 468200 | 468490 | |
B44 | 25x25 | 1-2 | 5 | 22 | 468210 | 468500 | |
B44 | 30x30 | 1-2 | 5 | 23 | 468220 | 468510 | |
MT | 30x30 | 1,5-2,5 mm | 6 | 21 | 481488 | ||
B44 | 35x35 | 1-2 | 5 | 23,5 | 468230 | 468520 | 468515 |
B44 | 40x40 | 1-2 | 5 | 23,5 | 468240 |
Name | Stock | Place order |
- B44 20x20 black [468200] | ||
- B44 20x20 white [468490] | ||
- B44 25x25 black [468210] | ||
- B44 25x25 white [468500] | ||
- B44 30x30 black [468220] | ||
- B44 30x30 white [468510] | ||
- MT 30x30 grey [481488] | ||
- B44 35x35 black [468230] | ||
- B44 35x35 white [468520] | ||
- B44 35x35 grey [468515] | ||
- B44 40x40 black [468240] |