Screws and fasteners
Bushings
Image
Product Name
- M4x8, zinced steel [850101] | ||
- M4x10, zinced steel [850098] | ||
- M4x10, zinced steel [850102] | ||
- M5x12, zinced steel [850104] | ||
- M5x15, zamac [850105] | ||
- M6x13, zamac [243035] | ||
- M6x15, zamac [243033] | ||
- M6x16, zamac [493090] | ||
- M6x24, zinced steel [850108] | ||
- M8x15, zamac [243034] | ||
- M8x15, zinced steel [850118] | ||
- M8x20, zinced steel [850119] | ||
- M8x24, zinced steel [850121] | ||
- M10x20, zinced steel [850141] |
- M6x15 yellow zinc plated [850100] | ||
- M8x13 yellow zinc plated [850109] | ||
- M8x15 yellow zinc plated [850110] | ||
- M8x18 yellow zinc plated [850115] | ||
- M10x20 yellow zinc plated [850140] |
- M6-thread [243011] | ||
- M8-thread [243022] | ||
- M10-thread [243031] |
- M8-thread [159440] | ||
- M10-thread [159430] |
- zinc plated M6, total length 11 mm [557977] | ||
- black M6, total length 11 mm [557976] | ||
- nickel plated M6, total length 14 mm [557983] | ||
- zinc plated M6, total length 14 mm [557980] | ||
- black M6, total length 14 mm [557984] | ||
- zinc plated M6, total length 17 mm [557978] | ||
- black M6, total length 17 mm [557981] | ||
- zinc plated M8, total length 18,5 mm [557982] |
- M6-thread, yellow zinc [363420] | ||
- M8-thread, zinc [243049] | ||
- M10-thread, zinc [243050] |
- Ø 12 x 10 / M6, hex socket [345632] | ||
- Ø 12 x 10 / M6, slot [345610] | ||
- Ø 12 x 15 / M6, hex socket [345629] | ||
- Ø 12 x 15 / M6, hex socket [345628] | ||
- Ø 12 x 20 / M6, hex socket [345620] |
- Ø 8x11 mm [493500] | ||
- Ø 10x11 mm [493501] |
Screws
Image
Product Name
- 6,3x50 mm, zinc plated [558005] | ||
- 6,3x50 mm, yellow zinc plated [363422] | ||
- 6,3x70 mm, zinc plated [558007] | ||
- 6,3x70 mm, yellow zinc plated [363421] | ||
- 6,3x80 mm, zinc plated [558008] | ||
- 6,3x105 mm, zinc plated [558011] | ||
- M6x10 mm zinc plated [557935] | ||
- M6x12 mm, black zinc plated [558021] | ||
- M6x16 mm, zinc plated [557937] | ||
- M6x16 mm, black zinc plated [558023] | ||
- M6x18 mm, black zinc plated [558024] | ||
- M6x20 mm, zinc plated [557938] | ||
...lista jatkuu |
- Ø 4,2 x 9,5 (for Ø3,5 mm hole) [557819] | ||
- Ø 5,8 x 8 mm [557820] | ||
- Ø 5,8 x 8 mm (head 7,8 mm) [557821] | ||
- Ø 5,8 x 11 mm [557830] | ||
- Ø 5,8 x 19 mm [557831] | ||
- Ø 6,2 x 11,5 mm [557903] | ||
- Ø 6,2 x 13 mm [557904] | ||
- Ø 6,2 x 25 mm [557910] | ||
- Ø 6,3 x 9 mm [557899] | ||
- Ø 6,3 x 10,5 [557900] | ||
- Ø 6,3 x 11 mm [557901] | ||
- Ø 6,3 x 14,5 mm [557907] |
- Ø 6,2 x 13 mm [557909] |
- Ø12 mm, PZ2 [375379] | ||
- Ø12 mm, Torx TX20 [327148] | ||
- Ø13,5 mm, Torx TX25 [327149] |
- Ø5x40 mm [493379] | ||
- Ø5x50 mm [493380] | ||
- Ø7x30 mm [375397] | ||
- Ø7x40 mm [375398] | ||
- Ø7x50 mm [861400] | ||
- Ø7x50 mm, yellow zinc [557834] | ||
- Ø7x50 mm, zinc plated with pozidrive crosshead [375400] | ||
- Ø7x60 mm [375399] | ||
- Ø7x70 mm [375401] |
- grey (RAL 7040) Ø12/3x6,5 mm [327150] | ||
- grey (RAL 7040) Ø12/2,6x5 mm [599360] | ||
- grey (RAL 7030) Ø12/3x6,3 mm [493377] | ||
- grey (RAL 7012) Ø15/3x6,0 mm [599361] | ||
- black Ø12/2,6x5 mm [599350] | ||
- black Ø15/3x6 mm [599362] | ||
- white Ø12/3x6,0 mm [493378] | ||
- white Ø13/3x6,5 mm [493383] | ||
- white Ø15/3x6 mm [599363] |
- Ø 2,0 x 7, brass plated [493353] | ||
- Ø 2,0 x 10, brass plated [493354] | ||
- Ø 3,0 x 12, base Ø6mm [363412] | ||
- Ø 3,0 x 12, base Ø5mm [493362] | ||
- Ø 3,0 x 12, yellow zinc plated [493360] | ||
- Ø 3,0 x 15, base Ø5mm, yellow zinc plated [493361] | ||
- Ø 3,5 x 13 [363414] | ||
- Ø 3,5 x 15 [363415] | ||
- Ø 3,5 x 18 [493364] | ||
- Ø 3,5 x 20 [363416] | ||
- Ø 3,5 x 30 [363418] | ||
- Ø 3,5 x 35 [363419] | ||
...lista jatkuu |
- Ø 2,0 x 8,0 solid brass [493356] | ||
- Ø 2,0 x 13 brass plated [493355] | ||
- Ø 2,5 x 13 black [493350] | ||
- Ø 3,5 x 13 [557818] | ||
- Ø 3,5 x 15 [493344] | ||
- Ø 3,5 x 19 [493345] | ||
- Ø 3,5 x 25 [493347] | ||
- Ø 4,0 x 15 [363389] | ||
- Ø 4,0 x 16 [375450] | ||
- Ø 4,0 x 20 [363392] | ||
- Ø 4,0 x 25 [363390] | ||
- Ø 4,0 x 30 [363395] | ||
...lista jatkuu |
- hat+washer, grey [493539] | ||
- hat+washer, white [327155] | ||
- hat+washer, black [327156] |
- M6x50 zinc plated [861407] | ||
- M6x50 yellow zinc plated (Torx) [861406] | ||
- M6x60 not plated [861408] | ||
- M8x50 yellow zinc plated [861410] | ||
- M8x60 zinc plated [861416] | ||
- M8x60 yellow zinc plated (Torx) [861415] |
Leaf Screw Art. Z [849230]
Fixing screw, dull, Ø 5 x 30 mm [473310]
Dome-head screw M8x35, zinc plated [493545]
- 26-36 mm white [644301] | ||
- 26-36 mm black [644299] | ||
- 30-36 mm dark brown [644330] | ||
- 30-36 mm brown [644331] | ||
- 30-36 mm beige [644320] | ||
- 30-36 mm beech [644340] | ||
- 36-43 mm beech [644335] | ||
- 39-44 mm white [644295] | ||
- 47-55 mm beige [644334] | ||
- separately black nut part, 14 mm [644302] | ||
- separately white nut part, 16 mm [644305] | ||
- separately black nut part, 16 mm[644311] | ||
...lista jatkuu |
- nut part, zinc plated [557817] | ||
- screw part M4x16, zinc plated [644806] |
- M8 x 60 mm [375429] | ||
- M8 x 80 mm [375430] |
- excentric Ø 12 x 10 mm [557884] | ||
- excentric Ø 15 x 12 mm [557886] | ||
- excentric Ø 15 x 14 mm [557873] | ||
- screw, plastic/metal [557874] | ||
- screw M6, zinc plated [243055] | ||
- screw Ø 6,3 x 8 mm, zinc plated [557872] | ||
- screw Ø 6,3 x 11 mm, zinc plated [557887] | ||
- screw, expansible [557878] | ||
- pin Ø 7 x 84 mm, zinc plated [243054] | ||
- pin Ø 6,5 x 74 mm, non treated [243053] | ||
- black cap separately* [557885] | ||
- white cap separately* [557891] |
Bottom/Rear panel holder, clear [375415]
- M6 / Ø10 x 13 mm [243040] | ||
- M6 / Ø 10 x 14 mm [243041] | ||
- M6 / Ø 10 x 30 mm [243042] | ||
- M8 / Ø 12 x 20 mm [375419] | ||
- M8 / Ø 12 x 30 mm [375418] | ||
- M8 / Ø12 x 60 mm [375422] |
- Ø 1,2 x 12,5 black [849351] | ||
- Ø 1,3 x 14 antique brass [159351] | ||
- Ø 1,2 x 15 brass plated [375404] |
Nail (for the hinge of 15x12 box) [493427]
Washers and spacers
Image
Product Name
- PIT for Ø 22-32 mm tube [393780] |
- Ø 19 mm [599459] | ||
- Ø 22 height 12,5 mm [599458] | ||
- Ø 22 height 15 mm [599456] |
Saddle Washer Ø 22/6,4 x 8,5, black [327295]
Bushing Ø 7,5/5 x 10 mm, white [644491]
- Ø 8/4,3 x 3 mm [599478] | ||
- Ø 10/5 x 4 mm [468640] | ||
- Ø 15/5 x 5 mm [468630] | ||
- Ø 15/8,2 x 4 mm [468620] | ||
- Ø 15/6,2 x 8 mm [599460] | ||
- Ø 15/6,05 x 10 mm [599475] | ||
- . Ø 15/5,3 x 15 mm[599470] | ||
- Ø 20/6,3 x 20 mm [599476] | ||
- Ø 20/10,5 x 25 mm [599477] | ||
- Ø 29,5/10,2 x 20 mm [468618] |
- Ø 30/14,6 x 10 mm [175625] |
Spacer Ø 37/17 x 3 mm, black [726010]
M4 plastic washer Ø 9/4,3 x 0,8 mm [599451]
Washer Ø 8/3 x 0,75 mm, brass plated [493424]
Male handwheels
Image
Product Name
- Ø 24 / M5x18 [468710] | ||
- Ø 24 / M6x13 [468715] | ||
- Ø 24 / M6x17 [468720] |
- Ø 30 / M6x22 [393920] | ||
- Ø 30 / M8x20 [393930] | ||
- Ø 40 / M8x20 [393940] | ||
- Ø 50 / M10x30 [393950] |
- Ø 35 / M5x17 [468727] | ||
- Ø 35 / M6x9 [468728] | ||
- Ø 35 / M6x17 [468729] | ||
- Ø 35 / M6x27 [468730] | ||
- Ø 35 / M6x36 [468740] | ||
- Ø35 / M6x46 [468745] | ||
- Ø 35 / M8x36 [468750] | ||
- Ø 35 / M8x46 [468760] |
- Ø 40 / M6x25 [666765] |
Hand wheel Ø 42 / M8x33 mm, white [400100]
- Ø 50 / M8x22 [666700] | ||
- Ø 30 / M8 without hexagon screw [666752] | ||
- Ø 50 / M8, without hexagon screw [666750] | ||
- Ø 55 / M10, without hexagon screw [666740] |
- Ø 46 / M6x17 [666760] | ||
- Ø 46 / M8x21 [666761] | ||
- Ø 46 / M8x36 [666762] |
- Ø 50 / M8x20 [393990] | ||
- Ø 50 / M8x32 [393980] |
Hand Wheel VGJ Ø 50 / M8x30, black [393995]
Female handwheels
Image
Product Name
- Ø 30 / M6 without nut [666753] | ||
- Ø 30 / M6 inner thread [666754] | ||
- Ø 45 / M8 inner thread [666690] | ||
- Ø 50 / M8 inner thread [666720] | ||
- Ø 55 / M10 inner thread [666730] |
- Ø 35 / M5-thread [468690] | ||
- Ø 35 / M6-thread [468700] |
Hand wheel, Ø42 / M8, white [400110]
Hand wheel VZC Ø 50 / M10, black [393910]
- M8-thread [393960] | ||
- M10-thread [393970] |