Tube Inserts
Flat base inserts
Image
Product Name
- GL Ø 13 black [596000] | ||
- GL Ø 16 white [596130] | ||
- GL Ø 16 grey [596141] | ||
- GL Ø 16 /N black [533700] | ||
- GL Ø 19 black [596020] | ||
- GL Ø 19 grey [596142] | ||
- GL Ø 20 black [596025] | ||
- GL Ø 22 black [596030] | ||
- GL Ø 22 white [596132] | ||
- GL Ø 22 grey [596143] | ||
- GL Ø 25 /L black [596040] | ||
- GL Ø 25 white [596135] | ||
...lista jatkuu |
- dia. 19 mm tube [597038] | ||
- dia. 20 mm tube [597039] | ||
- dia. 22 tube [597040] |
- Ø 22 black [392510] | ||
- Ø 28 black [392540] | ||
- Ø 28 white [392700] | ||
- Ø 30 black [392550] | ||
- Ø 32 black [392560] | ||
- Ø 32 white [392720] | ||
- Ø 35 black [392570] | ||
- Ø 45 black [392600] | ||
- Ø 50 black [392610] | ||
- Ø 60 black [392620] |
- Ø 12* white [392870] | ||
- Ø 15 - Ø 16* black [392860] | ||
- Ø 15 - Ø 16* white [392910] | ||
- Ø 19 - Ø 20* black [392863] | ||
- Ø 22 - Ø 23* black [392865] | ||
- chrome ring (only w/ Ø15 - Ø16 size) separately [392920] |
IRZI-Oblique Insert, Ø 25 x 1-2 mm [392900]
- E 15x15 black [596500] | ||
- E 15x15 white [596790] | ||
- E 15x15 grey [596841] | ||
- E 16x16 white [596800] | ||
- E 20x20 /L black [596510] | ||
- E 20x20 /N black [533760] | ||
- E 20x20 white [596810] | ||
- E 20x20 grey [596842] | ||
- E 25x25 /L black [596520] | ||
- E 25x25 /N black [533770] | ||
- E 25x25 white [596820] | ||
- E 25x25 grey [596845] | ||
...lista jatkuu |
- 20x20 mm, black [597009] | ||
- 20x20 mm, white [597015] |
- F 20x10 black [596580] | ||
- F 20x10 white [596850] | ||
- F 25x10 black [596612] | ||
- F 25x15 black [596615] | ||
- F 25x20 black [596616] | ||
- F 30x15 black [596590] | ||
- RIA 30x15 black [392210] | ||
- F 30x20 black [596600] | ||
- F 30x20 grey [596973] | ||
- F 35x15 black [596661] | ||
- F 35x15 white [596860] | ||
- F 35x20 black [596670] | ||
...lista jatkuu |
- 40x20 black [392240] | ||
- 40x20 white [392250] |
- FO 30x15 black [599290] | ||
- FO 30x15 grey [599295] | ||
- FO 40x20 black [599300] | ||
- FO 40x20 white [599320] | ||
- FO 40x20 grey [599330] | ||
- n-FO 40x25 black [533791] | ||
- FO 50x20 black [533790] |
- for Ø 4 mm tube [467900] | ||
- for Ø 6 mm tube [597090] | ||
- for Ø 12 mm tube [597093] | ||
- for Ø 19 mm tube [533801] | ||
- for Ø 45 mm tube [597110] | ||
- for Ø 60 mm tube [533800] |
- for 18 mm tube[493495] | ||
- for 20 mm tube [493496] | ||
- for 22 mm tube [493497] |
- for Ø 8 mm tube [467905] |
Adjustable inserts
Image
Product Name
Threaded inserts
Image
Product Name
- IRAF Ø 22 / M8 [393000] | ||
- IRAF Ø 22 / M10 [393010] | ||
- IRAF Ø 25 / M8 [393020] | ||
- IRAF Ø 25 / M10 [393030] | ||
- IRAF Ø 28 / M8 [393040] | ||
- IRAF Ø 28 / M10 [393050] | ||
- IRAF Ø 30 / M8 [393060] | ||
- IRAF Ø 30 / M10 [393070] | ||
- IRAF Ø 32 / M8 [393080] | ||
- IRAF Ø 32 / M10 [393090] | ||
- RG Ø 35 / M8 [393105] | ||
- IRAF Ø 35 / M8 [393100] | ||
...lista jatkuu |
- CT Ø 30 x 1,5 / M10 [667150] | ||
- Ø 38 x 1,5 / M10 (metal threads) [468600] | ||
- Ø 40 x 2 / M10 (metal threads) [468602] | ||
- CT Ø 40 x 1,5 / M10 [667160] | ||
- CT Ø 50 x 1,5 / M10 [667170] |
- Ø 38 x 1,5 / M10 [468600] | ||
- Ø 40 x 2 / M10 [468602] |
- 25x25 x 1,5 / M10 [393195] | ||
- 30x30 x 1,5 / M10 [393215] | ||
- 40x40 x 1,5 / M10 [393235] | ||
- 40x40 x 2,0 / M10 [393236] | ||
- 50x50 x 2,0 / M10 [393245] |
- QAF 15x15 / M8 black [393160] | ||
- QAF 20x20 / M8 black [393165] | ||
- QAF 20x20 / M10 black [393170] | ||
- QAF 22x22 / M8 black [393175] | ||
- QAF 25x25 / M8 black [393180] | ||
- J 25x25 / M8 black (metal thread) [597045] | ||
- QAF 25x25 / M10 black [393190] | ||
- QAF 25x25 / M10 white [393191] | ||
- QAF 30x30 / M8 black [393200] | ||
- QAF 30x30 / M10 black [393210] | ||
- QAF 30x30 / M10 white [393211] | ||
- QAF 30x30 / M10 grey [393212] | ||
...lista jatkuu |
- J 25x25 / M8 black [597045] | ||
- J 30x30 / M10 black [597050] | ||
- J 30x30 / M10 grey [597051] |
- 30x30 x 1,5 / M10 [667130] |
- 25x25 x 1,5 / M10 [468610] | ||
- 30x30 x 1,5 / M10 [468611] | ||
- 40x40 x 1,5 / M10 [468612] | ||
- 40x40 x 2,0 / M10 [468613] | ||
- dia. 32 x 1,5 mm/M10 [468605] |
- RAF 30x20 / M10 [393270] | ||
- RAF 40x20 / M10 [393250] | ||
- RAF 50x25 / M10 [393260] | ||
- CT 60x30 x 2 / M10 [666950] | ||
- J 40x30 / M10 (met. thread) [597070] |
- 30x30 x 1,5 / M10 [278821] | ||
- 40x40 x 1,5 / M10 [278822] |
IRB 50x30 x 2 / M10 [572920]
OAF 40x20 / M10 [393280]
- Ø 16 mm / M6-thread [580120] | ||
- Ø 19 mm / M6-thread [580130] | ||
- Ø 22 mm / M8-thread [580140] | ||
- Ø 32 mm / M8-thread [580170] | ||
- Ø 32 mm / M10-thread [580175] | ||
- Ø 50 mm / M10-thread [580180] |
- Ø 16 / M6 [580122] | ||
- Ø 19 / M6, pituus 10 mm [580129] | ||
- Ø 19 / M6, pituus 14,5 mm [580135] | ||
- Ø 22 / M6 [420820] | ||
- Ø 22 / M8, length 9 mm [580139] | ||
- Ø 25 / M6 [580141] | ||
- Ø 32 / M8 [580171] |
Tube connectors
Image
Product Name
- 20x20 x 1,5 mm [599730] |
Saddle feet
Image
Product Name
- for 20x20 mm tube [599170] | ||
- for 25x25 mm tube [599180] | ||
- for 30x20 mm tube [599200] | ||
- for 30x30 mm tube [599190] | ||
- for 35x20 mm tube [599205] | ||
- for 40x20 mm tube [599210] | ||
- for 50x30 mm tube [599220] |
- for 30x20 mm tube [599250] | ||
- for 40x20 mm tube [599269] |
- for Ø 25 mm tube [599500] | ||
- for Ø 28 mm tube [599510] | ||
- for Ø 30 mm tube [599520] | ||
- for Ø 32 mm tube, height 8,2 mm [599525] | ||
- for Ø 35 mm tube, height 6,0 mm [599530] |
- for Ø 14-16 mm tube [392815] | ||
- for Ø 16-18 mm tube [392820] | ||
- for Ø 18-20 mm tube [392825] | ||
- for Ø 20-22 mm tube [392830] | ||
- for Ø 24-26 mm tube [392840] | ||
- for Ø 28-30 mm tube [392850] |
- for Ø 18-20 mm tube [599000] | ||
- for Ø 20-22 mm tube [599010] | ||
- for Ø 12-25 mm tube [599020] | ||
- for Ø 28-30 mm tube [599030] | ||
- for Ø 30-32 mm tube [599040] | ||
- for Ø 32-35 mm tube [599050] |
- for Ø 22 mm tube [599130] | ||
- for Ø 25 mm tube [599140] | ||
- for Ø 32 mm tube [599150] |
- for Ø 18-22 mm tube [599080] | ||
- for Ø 22-25 mm tube [599090] | ||
- for Ø 28-30 mm tube [599100] |
- PIT for Ø 22-32 mm tube [393780] |
- Ø 19 mm [599459] | ||
- Ø 22 height 12,5 mm [599458] | ||
- Ø 22 height 15 mm [599456] |
Saddle Washer Ø 22/6,4 x 8,5, black [327295]
Steel caps
Image
Product Name
- CTM Ø 13 chrome plated* [391010] | ||
- CTM Ø 13 brass plated [391250] | ||
- CTM Ø 14 chrome plated* [391020] | ||
- CTM Ø 14 brass plated [391260] | ||
- CTM Ø 16 chrome plated* [391030] | ||
- CTM Ø 16 brass plated [391270] | ||
- CTM Ø 18 chrome plated* [391040] | ||
- CTM Ø 18 brass plated [391280] | ||
- CTM Ø 19 chrome plated* [391050] | ||
- CTM Ø 20 brass plated [391300] | ||
- CTM Ø 22 chrome plated* [391070] | ||
- CTM Ø 22 brass plated [391310] | ||
...lista jatkuu |
- 18x18 brass plated [391620] | ||
- 20x20 chrome plated [391530] | ||
- 20x20 brass plated [391630] | ||
- 25x25 chrome plated [391540] | ||
- 25x25 brass plated [391640] | ||
- 30x30 chrome plated [391550] | ||
- 30x30 brass plated [391650] | ||
- 35x35 chrome plated [391560] | ||
- 35x35 brass plated [391660] | ||
- 40x40 chrome plated [391570] | ||
- 40x40 brass plated [391670] |
- 20x10 chrome plated [391700] | ||
- 20x10 brass plated [391750] | ||
- 20x15 chrome plated [391710] | ||
- 30x15 chrome plated [391720] | ||
- 30x15 brass plated [391770] | ||
- 40x20 chrome plated [391730] | ||
- 40x20 brass plated [391780] |
- 20x10 chrome plated [391790] | ||
- 20x10 brass plated [391840] | ||
- 30x15 chrome plated [391800] | ||
- 30x15 brass plated [391850] | ||
- 40x20 chrome plated [391820] | ||
- 40x20 brass plated [391870] |
Domed Inserts
Image
Product Name
- 25x25 x 1,5 black [393370] | ||
- 25x25 x 1,5 plastic chrome [393371] |
- Ø 19 x 1,5 black [393290] | ||
- Ø 22 x 1,5 black [393300] | ||
- Ø 25 x 1,2 chrome [391940] | ||
- Ø 28 x 1,5 black [393320] | ||
- Ø 30 x 1,5 black [393330] | ||
- Ø 32 x 1,5 black [393340] | ||
- Ø 35 x 1,5 black [393350] |
- Ø 22 x 1,5 [391950] | ||
- Ø 28 x 1,5 [391960] |
- 25x10 x 1,5 black [393375] | ||
- 25x15 x 1,5 chrome [391900] | ||
- 30x10 x 1,5 chrome [391880] | ||
- 30x10 x 1,5 brass [391890] | ||
- 30x10 x 1,5 black [393380] | ||
- 30x15 x 1,5 chrome [391905] | ||
- 30x20 x 1,5 chrome [391910] | ||
- 35x20 x 1,5 black [393410] | ||
- 40x10 x 1,5 black [393390] |
- 40x20 x 1,5 black [393420] |
- SL Ø 10 black [596157] | ||
- SL Ø 12 black [596160] | ||
- SL Ø 13 black [596170] | ||
- SL Ø 16 black [596180] | ||
- SL Ø 16 white [596300] | ||
- SL Ø 18 black [596185] | ||
- SL Ø 19 black [596190] | ||
- SL Ø 22 grey [596400] | ||
- SL Ø 22 black [596200] | ||
- SL Ø 22 white [596320] | ||
- SL Ø 25 grey [596410] | ||
- SL Ø 25 black [596210] | ||
...lista jatkuu |
- Ø 12 black [467989] | ||
- Ø 13 black [467995] | ||
- Ø 13 grey [467990] | ||
- Ø 16 grey [468001] | ||
- Ø 16 black [468000] | ||
- Ø 18 black [468005] | ||
- Ø 19 black [468010] | ||
- Ø 19 grey [468012] | ||
- Ø 22 grey [468025] | ||
- Ø 22 black [468020] | ||
- Ø 22 white [468023] | ||
- Ø 25 /N black [533720] | ||
...lista jatkuu |
- ITSA Ø 20 black [393445] | ||
- GLR Ø 20 black [596129] | ||
- ITSA Ø 22 black [393450] | ||
- ITSA Ø 22 grey [393455] | ||
- GLR Ø 25 black [596126] | ||
- ITSA Ø 25 white [393490] | ||
- ITSA Ø 25 yellow [393480] | ||
- ITSA Ø 28 black [393494] | ||
- ITSA Ø 30 black [393496] | ||
- GLR Ø 30 black [596128] | ||
- GLR Ø 32 black [596127] | ||
- ITSA Ø 40 black [393465] |
- B44 20x20 black [468200] | ||
- B44 20x20 white [468490] | ||
- B44 25x25 black [468210] | ||
- B44 25x25 white [468500] | ||
- B44 30x30 black [468220] | ||
- B44 30x30 white [468510] | ||
- MT 30x30 grey [481488] | ||
- B44 35x35 black [468230] | ||
- B44 35x35 white [468520] | ||
- B44 35x35 grey [468515] | ||
- B44 40x40 black [468240] |
Plastic Insert Cqi 20x20 Auma Black [393430]
- 25x15 black [468290] | ||
- 25x15 white [468522] | ||
- 30x15 grey [468560] | ||
- 30x15 black [468300] | ||
- 30x15 white [468525] | ||
- 30x20 black [468310] | ||
- 30x20 white [468530] | ||
- 40x20 black [468320] | ||
- 40x20 white [468540] | ||
- 40x30 black [468330] | ||
- 40x30 white [468535] | ||
- 50x20 black [468340] | ||
- 50x20 white [468545] | ||
- 50x30 black [468350] | ||
- 50x30 white [468550] | ||
- 60x40 black [468360] |
Cover caps
Image
Product Name
- hat+washer, grey [493539] | ||
- hat+washer, white [327155] | ||
- hat+washer, black [327156] |
- Ø12 mm, PZ2 [375379] | ||
- Ø12 mm, Torx TX20 [327148] | ||
- Ø13,5 mm, Torx TX25 [327149] |
- grey (RAL 7040) Ø12/3x6,5 mm [327150] | ||
- grey (RAL 7040) Ø12/2,6x5 mm [599360] | ||
- grey (RAL 7030) Ø12/3x6,3 mm [493377] | ||
- grey (RAL 7012) Ø15/3x6,0 mm [599361] | ||
- black Ø12/2,6x5 mm [599350] | ||
- black Ø15/3x6 mm [599362] | ||
- white Ø12/3x6,0 mm [493378] | ||
- white Ø13/3x6,5 mm [493383] | ||
- white Ø15/3x6 mm [599363] |
Cover cap Ø 14/18 x 7 mm, white [599480]
- Ø 3 / 5 white [644343] | ||
- Ø 5 / 7 beech [644345] | ||
- Ø 5 / 7 white [644350] | ||
- Ø 5 / 7,5 x 5 beige [644370] | ||
- Ø 5 / 7 black [644360] | ||
- Ø 5 / 8 x 5,5 cherry [599370] | ||
- Ø 5 / 15 black [327180] | ||
- Ø 5 / 7,5 x 5 brown [644380] | ||
- Ø 6 / 9,5 x 7,2 white [644383] | ||
- Ø 6 / 9,5 x 7,2 beige [644385] | ||
- Ø 6 / 10 beech [644387] | ||
- Ø 6 / 10,5 x 5,3 black [327170] | ||
...lista jatkuu |
- Ø 15 / 17 mm white [599446] | ||
- Ø 15 / 17 mm brown [599448] | ||
- Ø 15 / 17 mm black [599447] | ||
- Ø 15 / 17 mm beige [599449] | ||
- Ø 15 / 17 mm grey [599445] | ||
- Ø 15 / 19 mm brown [327160] |