COM Insert, chrome and brass plated
A right insert can be chosen when outer dimesions and wall thickness has been measured.
| T | Tube outer dia |
Tube wall |
Base height |
Total height | Options | |
|---|---|---|---|---|---|---|
| chrome or nickel plated: | brass: | |||||
| COM | 20x10 mm | 1-1,5 mm | 2 mm | 12 mm | 391790 | 391840 |
| COM | 30x15 | 1-1,5 | 2,5 | 12,5 | 391800 | 391850 |
| COM | 40x20 | 1-1,5 | 3 | 13 | 391820 | 391870 |
The inserts are plastic. Only indoor use. Plastic might melt in too hot places.
Options:| Name | Stock | Place order |
| - 20x10 chrome plated [391790] | ||
| - 20x10 brass plated [391840] | ||
| - 30x15 chrome plated [391800] | ||
| - 30x15 brass plated [391850] | ||
| - 40x20 chrome plated [391820] | ||
| - 40x20 brass plated [391870] |







