CRTM Insert, chrome and brass plated
A right insert can be chosen when outer dimesions and wall thickness has been measured.
| T |
Tube outer |
Tube wall |
Base height |
Total height | Options | |
|---|---|---|---|---|---|---|
| chrome or nickel: | brass: | |||||
| CRTM | 20x10 mm | 1-1,5 mm | 1,5mm | 11,5 | 391700 | 391750 |
| CRTM | 20x15 | 1-1,5 | 2 | 12 | 391710 | |
| CRTM |
30x15 |
1-1,5 | 2 | 12 | 391720 | 391770 |
| CRTM |
40x20 |
1-1,5 | 2 | 13 | 391730 | 391780 |
The inserts are plastic. Only indoor use. Plastic might melt in too hot places.
| Name | Stock | Place order |
| - 20x10 chrome plated [391700] | ||
| - 20x10 brass plated [391750] | ||
| - 20x15 chrome plated [391710] | ||
| - 30x15 chrome plated [391720] | ||
| - 30x15 brass plated [391770] | ||
| - 40x20 chrome plated [391730] | ||
| - 40x20 brass plated [391780] |








