QAF Threaded insert for square tube
A right insert can be chosen when outer dimesions and wall thickness has been measured.
plastic threads
| Type | Tube outer dia/threads |
Wall thickness |
Base | Total height |
Colours | ||
|---|---|---|---|---|---|---|---|
| black: | white: | grey: | |||||
| QAF | 15x15/M8 | 1-1,5 mm | 5 mm | 23 mm | 393160 | ||
| QAF | 20x20/M8 | 1-1,5 mm | 5 mm | 23 | 393165 | ||
| QAF | 20x20/M10 | 1-1,5 mm | 5 mm | 23 | 393170 | ||
| QAF | 22x22/M8 | 1-1,5 mm | 5 mm | 23 | 393175 | ||
| QAF | 25x25/M8 | 1-1,5 mm | 5 mm | 24 | 393180 | ||
| J | 25x25/M8 metal threads |
1-1,5 mm | 7 mm | 21 | 597045 | ||
| QAF | 25x25/M10 | 1-1,5 mm | 5 mm | 24 | 393190 | 393191 | |
| QAF | 30x30/M8 | 1-1,5 mm | 6 mm | 26 | 393200 | ||
| QAF | 30x30/M10 | 1-1,5 mm | 6 mm | 26 | 393210 | 393212 | |
| J | 30x30/M10 metal threads |
1-2 mm | 8 mm | 20,8 | 597050 | ||
| VG | 30x30/M10 | 1,5-2,0 mm | 5 mm | 21,5 | 400140 | ||
| QAF | 35x35/M10 | 1-1,5 mm | 6 mm | 27 | 393220 | ||
| QAF | 40x40/M8 | 1-1,5 mm | 6 mm | 28 | 393225 | ||
| QAF | 40x40/M10 | 1-1,5 mm | 6 mm | 28 | 393230 | ||
| QAF | 40X40/M10 | 1,5-2,5 | 6 mm | 31,5 | 393231 | ||
| QAF | 50x50/M10 | 1-1,5 mm | 7 mm | 37 | 393240 | ||
Below J 30x30/M10
Options:| Name | Stock | Place order |
| - QAF 15x15 / M8 black [393160] | ||
| - QAF 20x20 / M8 black [393165] | ||
| - QAF 20x20 / M10 black [393170] | ||
| - QAF 22x22 / M8 black [393175] | ||
| - QAF 25x25 / M8 black [393180] | ||
| - J 25x25 / M8 black (metal thread) [597045] | ||
| - QAF 25x25 / M10 black [393190] | ||
| - QAF 25x25 / M10 white [393191] | ||
| - QAF 30x30 / M8 black [393200] | ||
| - QAF 30x30 / M10 black [393210] | ||
| - QAF 30x30 / M10 grey [393212] | ||
| - J 30x30 / M10 black (metal thread) [597050] | ||
| - VG 30x30 / M10 black [400140] | ||
| - QAF 35x35 / M10 black [393220] | ||
| - QAF 40x40 / M8 black [393225] | ||
| - QAF 40x40 / M10 black [393230] | ||
| - QAF 40x40 / M10 grey [393231] | ||
| - QAF 50x50 / M10 black [393240] |













