Euro screw with flat head
(lengths are overall lengths)
| Screw size | Hole dia |
Screw head |
Head size |
Code |
|---|---|---|---|---|
| Ø 4,2 x 9,5 mm | Ø 3,5 mm | flat | Ø 6,9 mm | 557819 |
| Ø 5,8 x 8 | Ø 5 mm | flat | Ø 6,2 mm | 557820 |
| Ø 5,8 x 8* | Ø 5 mm | flat | Ø 7,8 mm* | 557821 |
| Ø 5,8 x 11 | Ø 5 mm | flat | Ø 6,3 mm | 557830 |
| Ø 5,8 x 19 | Ø 5 mm | flat | Ø 6,3 mm | 557831 |
| Ø 6,3 x 9 | Ø 5 mm | flat | Ø 7,6 mm | 557899 |
| Ø 6,3 x 10,5 | Ø 5 mm | flat | Ø 7,5 mm | 557900 |
| Ø 6,3 x 11 | Ø 5 mm | flat | Ø 7,0 mm | 557901 |
| Ø 6,2 x 11,5 | Ø 5 mm | flat | Ø 7,8 mm | 557903 |
| Ø 6,2 x 13 | Ø 5 mm | flat | Ø 7,0 mm | 557904 |
| Ø 6,3 x 14,5 | Ø 5 mm | flat | Ø 7,7 mm | 557907 |
| Ø 6,2 x 25 | Ø 5 mm | flat | Ø 7,8 mm | 557910 |
*not suitable for micro slides
Options:| Name | Stock | Place order |
| - Ø 4,2 x 9,5 (for Ø3,5 mm hole) [557819] | ||
| - Ø 5,8 x 8 mm [557820] | ||
| - Ø 5,8 x 8 mm (head 7,8 mm) [557821] | ||
| - Ø 5,8 x 11 mm [557830] | ||
| - Ø 5,8 x 19 mm [557831] | ||
| - Ø 6,3 x 9 mm [557899] | ||
| - Ø 6,3 x 10,5 [557900] | ||
| - Ø 6,3 x 11 mm [557901] | ||
| - Ø 6,2 x 11,5 mm [557903] | ||
| - Ø 6,2 x 13 mm [557904] | ||
| - Ø 6,3 x 14,5 mm [557907] | ||
| - Ø 6,2 x 25 mm [557910] |




