Screws
Image
Product Name 
| - 6,3x50 mm, zinc plated [558005] | ||
| - 6,3x50 mm, yellow zinc plated [363422] | ||
| - 6,3x70 mm, zinc plated [558007] | ||
| - 6,3x70 mm, yellow zinc plated [363421] | ||
| - 6,3x90 mm, zinc plated [558009] | ||
| - 6,3x100 mm, zinc plated [558010] | ||
| - M6x10 mm zinc plated [557935] | ||
| - M6x12 mm, black zinc plated [558021] | ||
| - M6x16 mm, zinc plated [557937] | ||
| - M6x16 mm, black zinc plated [558023] | ||
| - M6x18 mm, black zinc plated [558024] | ||
| - M6x20 mm, zinc plated [557938] | ||
| ...lista jatkuu | ||
| - Ø 4,2 x 9,5 (for Ø3,5 mm hole) [557819] | ||
| - Ø 5,8 x 8 mm [557820] | ||
| - Ø 5,8 x 8 mm (head 7,8 mm) [557821] | ||
| - Ø 5,8 x 11 mm [557830] | ||
| - Ø 5,8 x 19 mm [557831] | ||
| - Ø 6,3 x 9 mm [557899] | ||
| - Ø 6,3 x 10,5 [557900] | ||
| - Ø 6,3 x 11 mm [557901] | ||
| - Ø 6,2 x 11,5 mm [557903] | ||
| - Ø 6,2 x 13 mm [557904] | ||
| - Ø 6,3 x 14,5 mm [557907] | ||
| - Ø 6,2 x 25 mm [557910] | 
| - Ø 6,2 x 13 mm [557909] | 
| - Ø12 mm, PZ2 [375379] | ||
| - Ø12 mm, Torx TX20 [327148] | ||
| - Ø13,5 mm, Torx TX25 [327149] | 
| - Ø5x40 mm [493379] | ||
| - Ø5x50 mm [493380] | ||
| - Ø5x50 mm [493376] | ||
| - Ø7x30 mm [375397] | ||
| - Ø7x40 mm [375398] | ||
| - Ø7x50 mm [861400] | ||
| - Ø7x50 mm, yellow zinc [557834] | ||
| - Ø7x50 mm, zinc plated with pozidrive crosshead [375400] | ||
| - Ø7x60 mm [375399] | ||
| - Ø7x70 mm [375401] | 
| - grey (RAL 7040) Ø12/3x6,5 mm [327150] | ||
| - grey (RAL 7030) Ø12/3x6,3 mm [493377] | ||
| - grey (RAL 7012) Ø15/3x6,0 mm [599361] | ||
| - black Ø15/3x6 mm [599362] | ||
| - white Ø12/3x6,0 mm [493378] | ||
| - white Ø15/3x6 mm [599363] | 
| - Ø 2,0 x 7, brass plated [493353] | ||
| - Ø 3,0 x 12, base Ø6mm [363412] | ||
| - Ø 3,0 x 12, base Ø5mm [493362] | ||
| - Ø 3,0 x 13, yellow zinc plated [493359] | ||
| - Ø 3,0 x 15, base Ø5mm, yellow zinc plated [493361] | ||
| - Ø 3,5 x 13 [363414] | ||
| - Ø 3,5 x 15 [363415] | ||
| - Ø 3,5 x 18 [493364] | ||
| - Ø 3,5 x 20 [363416] | ||
| - Ø 3,5 x 30 [363418] | ||
| - Ø 3,5 x 35 [363419] | ||
| - Ø 4,0 x 12 [363386] | ||
| ...lista jatkuu | ||
| - Ø 2,0 x 8,0 solid brass [493356] | ||
| - Ø 2,0 x 13 brass plated [493355] | ||
| - Ø 2,5 x 13 black [493350] | ||
| - Ø 3,5 x 13 [557818] | ||
| - Ø 3,5 x 15 [493344] | ||
| - Ø 3,5 x 19 [493345] | ||
| - Ø 3,5 x 25 [493347] | ||
| - Ø 4,0 x 15 [363389] | ||
| - Ø 4,0 x 16 [375450] | ||
| - Ø 4,0 x 20 [363392] | ||
| - Ø 4,0 x 25 [363390] | ||
| - Ø 4,0 x 30 [363395] | ||
| ...lista jatkuu | ||
| - hat+washer, grey [493539] | ||
| - hat+washer, white [327155] | ||
| - hat+washer, black [327156] | 
| - M6x50 zinc plated [861407] | ||
| - M6x50 yellow zinc plated (Torx) [861406] | ||
| - M6x60 not plated [861408] | ||
| - M8x50 yellow zinc plated [861410] | ||
| - M8x60 zinc plated [861417] | ||
| - M8x60 yellow zinc plated (Torx) [861415] | 
                    Leaf Screw Art. Z [849230] 
                
                                 
                    Fixing screw, dull, Ø 5 x 30 mm [473310] 
                
                                 
                    Dome-head screw M8x35, zinc plated [493545] 
                
                                 | - 26-36 mm white [644301] | ||
| - 26-36 mm black [644299] | ||
| - 30-36 mm dark brown [644330] | ||
| - 30-36 mm brown [644331] | ||
| - 30-36 mm beige [644320] | ||
| - 30-36 mm beech [644340] | ||
| - 36-43 mm beech [644335] | ||
| - 39-44 mm white [644295] | ||
| - 47-55 mm beige [644334] | ||
| - separately black nut part, 14 mm [644302] | ||
| - separately white nut part, 16 mm [644305] | ||
| - separately black nut part, 16 mm[644311] | ||
| ...lista jatkuu | ||
| - nut part, zinc plated [557817] | ||
| - screw part M4x16, zinc plated [644806] | 
| - M8 x 60 mm [375429] | ||
| - M8 x 80 mm [375430] | 
| - excentric Ø 12 x 10 mm [557884] | ||
| - excentric Ø 15 x 12 mm [557886] | ||
| - excentric Ø 15 x 14 mm [557873] | ||
| - screw, plastic/metal [557874] | ||
| - screw M6, zinc plated [243055] | ||
| - screw Ø 6,3 x 8 mm, zinc plated [557872] | ||
| - screw Ø 6,3 x 11 mm, zinc plated [557887] | ||
| - screw, expansible [557878] | ||
| - pin Ø 7 x 84 mm, zinc plated [243054] | ||
| - pin Ø 6,5 x 74 mm, non treated [243053] | ||
| - black cap separately* [557885] | ||
| - white cap separately* [557891] | 
                    Bottom/Rear panel holder, clear [375415] 
                
                                 | - M6 / Ø10 x 13 mm [243040] | ||
| - M6 / Ø 10 x 14 mm [243041] | ||
| - M6 / Ø 10 x 30 mm [243042] | ||
| - M8 / Ø 12 x 20 mm [375419] | ||
| - M8 / Ø 12 x 30 mm [375418] | ||
| - M8 / Ø12 x 60 mm [375422] | 
| - Ø 1,2 x 12,5 black [849351] | ||
| - Ø 1,3 x 14 antique brass [159351] | ||
| - Ø 1,2 x 15 brass plated [375404] | 
                    Nail (for the hinge of 15x12 box) [493427] 
                
                                 


 
   
  
                             
                             
                             
                             
                            


























 
     
      
    
    Kirjaudu sisään
 Kirjaudu sisään 
                  