SFL-Plastic Insert
A right insert can be chosen when outer dimesions and wall thickness has been measured.
| T | Tube |
Tube wall |
base height | Total height | Options | ||
|---|---|---|---|---|---|---|---|
| black: | white: | grey: | |||||
| SFL | Ø 12 mm | 1-1,5 mm | 2 mm | 13 mm | 467989 | ||
| SFL | Ø 13 mm | 1-2 mm | 2,5 mm | 14 mm | 467995 | 467990 | |
| SFL | Ø 16 | 1-2 | 2,5 | 14 | 468000 | 468001 | |
| SFL | Ø 18 | 1-2 | 3 | 14,5 | 468005 | ||
| SFL | Ø 19 | 1-2 | 3 | 14,5 | 468010 | 468012 | |
| SFL | Ø 22 | 1-2 | 3 | 14,5 | 468020 | 468023 | 468025 |
| SFL | Ø 25 | 1-2 | 3,5 | 15 | 533720 | 468034 | 468035 |
| SFL | Ø 28 | 1-2,5 | 3,5 | 15 | 468040 | 468042 | |
| SFL | Ø 30 | 1-2,5 | 3,5 | 15 | 468050 | 468052 | |
| SFL | Ø 32 | 1-2,5 | 3,5 | 15 | 533730 | ||
| SFL | Ø 35 | 1-2,5 | 3,5 | 15 | 533735 (RAL-7042) |
||
| SFL | Ø 45 | 1,5-3 | 3,5 | 15 | 468110 | ||
| Name | Stock | Place order |
| - Ø 12 black [467989] | ||
| - Ø 13 black [467995] | ||
| - Ø 13 grey [467990] | ||
| - Ø 16 grey [468001] | ||
| - Ø 16 black [468000] | ||
| - Ø 18 black [468005] | ||
| - Ø 19 black [468010] | ||
| - Ø 19 grey [468012] | ||
| - Ø 22 grey [468025] | ||
| - Ø 22 black [468020] | ||
| - Ø 22 white [468023] | ||
| - Ø 25 /N black [533720] | ||
| - Ø 25 white [468034] | ||
| - Ø 25 grey [468035] | ||
| - Ø 28 black [468040] | ||
| - Ø 28 white [468042] | ||
| - Ø 30 black [468050] | ||
| - Ø 30 white [468052] | ||
| - Ø 32 /N black [533730] | ||
| - Ø 35 grey [533735] | ||
| - Ø 45 black [468110] |







