SL-Plastic Insert
A right insert can be chosen when outer dimesions and wall thickness has been measured.
| T | Tube |
Tube wall |
Base height | Height mm |
Options | ||
|---|---|---|---|---|---|---|---|
| black: | white: | grey: | |||||
| SL | Ø 10 mm | 1-2 mm | 3,5 mm | 14,5 | 596157 | ||
| SL | Ø 12 | 1-2 | 3,5 | 14,5 | 596160 | ||
| SL | Ø 13 | 1-2 | 4 | 16 | 596170 | ||
| SL | Ø 16 | 1-2 | 5 | 17 | 596180 | 596300 | |
| SL | Ø 18 | 1-2 | 5 | 17 | 596185 | ||
| SL | Ø 19 | 1-2 | 5,5 | 17,5 | 596190 | ||
| SL | Ø 22 | 1-2 | 6 | 18 | 596200 | 596320 | 596400 |
| SL | Ø 25 | 1-2 | 6 | 18 | 596210 | 596330 | 596410 |
| SL | Ø 28 | 1-2,5 | 6 | 18 | 596220 | 596340 | 596420 |
| SL | Ø 30 | 1-2,5 | 6 | 18 | 596350 | 596430 | |
| SL | Ø 32 | 1-2,5 | 6 | 18 | 596240 | 596360 | 596440 |
| n-SRL | Ø 32 | 1-2 | 4 | 16 | 533731 | ||
| SL | Ø 35 | 1-2,5 | 6 | 18 | 596250 | 596370 | |
| SL | Ø 38 | 1-3 | 6 | 18 | 596260 | 596380 | |
| SL | Ø 40 | 1-2,5 | 6 | 18 | 596270 | ||
| Name | Stock | Place order |
| - SL Ø 10 black [596157] | ||
| - SL Ø 12 black [596160] | ||
| - SL Ø 13 black [596170] | ||
| - SL Ø 16 black [596180] | ||
| - SL Ø 16 white [596300] | ||
| - SL Ø 18 black [596185] | ||
| - SL Ø 19 black [596190] | ||
| - SL Ø 22 grey [596400] | ||
| - SL Ø 22 black [596200] | ||
| - SL Ø 22 white [596320] | ||
| - SL Ø 25 grey [596410] | ||
| - SL Ø 25 black [596210] | ||
| - SL Ø 25 white [596330] | ||
| - SL Ø 28 grey [596420] | ||
| - SL Ø 28 black [596220] | ||
| - SL Ø 28 white [596340] | ||
| - SL Ø 30 grey [596430] | ||
| - SL Ø 30 white [596350] | ||
| - SL Ø 32 grey [596440] | ||
| - SL Ø 32 black [596240] | ||
| - SL Ø 32 white [596360] | ||
| - n-SRL Ø 32 black [533731] | ||
| - SL Ø 35 black [596250] | ||
| - SL Ø 35 white [596370] | ||
| - SL Ø 38 black [596260] | ||
| - SL Ø 38 white [596380] | ||
| - SL Ø 40 black [596270] |







