Glide KL
| Size | Colours and codes | ||
|---|---|---|---|
| black | white: | grey: | |
| Ø 30 / M10 x 23 adjustment from screw top (SW5) |
666917 | ||
| Ø 25 / M8 x 30 | 599630 | ||
| Ø 30 / M10 x 39 adjustment from screw top (SW5) |
666925 | ||
| Ø 30 / M8 x 40 | 666915 | ||
| Ø 30 / M10 x 40 | 666919 | ||
| Ø 30 / M10 x 40 adjustment from screw top (SW5) |
572941 | ||
| Ø 25 / M10 x 50 | 599640 | ||
| Ø 30 / M8 x 50 | 849510 | ||
| Ø 30 / M10 x 50 | 666920 | 849520 | 666930 |
| Ø 30 / M10 x 50 stainless steel |
815923 | ||
| Ø 30 / M10 x 50 stainless steel adjustment from screw top (SW5) |
666941 | ||
| Ø 30 / M10 x 70 | 666922 | ||
Height 9 mm (except 599630: 8 mm)
| Size | Option | Code | Price | Stock | Place order |
|---|---|---|---|---|---|
| Ø 30 / M10x23 | |||||
| Ø 30 / M10x23 | black W/ hex hole [666917] | [666917] | 1,25 € | ||
| Ø 25 / M8x30 | |||||
| Ø 25 / M8x30 | black [599630] | [599630] | 1,80 € | ||
| Ø 30 / M10x39 | |||||
| Ø 30 / M10x39 | black w/ hex hole [666925] | [666925] | 1,60 € | ||
| Ø 30 / M8x40 | |||||
| Ø 30 / M8x40 | black [666915] | [666915] | 1,45 € | ||
| Ø 30 / M10x40 | |||||
| Ø 30 / M10x40 | black [666919] | [666919] | 1,00 € | ||
| black w/ hex hole [572941] | [572941] | 1,50 € | |||
| Ø 25 / M10x50 | |||||
| Ø 25 / M10x50 | black [599640] | [599640] | 2,40 € | ||
| Ø 30 / M8x50 | |||||
| Ø 30 / M8x50 | black [849510] | [849510] | 1,00 € | ||
| Ø 30 / M10x50 | |||||
| Ø 30 / M10x50 | black [666920] | [666920] | 1,00 € | ||
| white [849520] | [849520] | 1,00 € | |||
| grey [666930] | [666930] | 1,80 € | |||
| black/inox [815923] | [815923] | 2,30 € | |||
| white/inox/hex hole [666941] | [666941] | 2,40 € | |||
| Ø 30 / M10x70 | |||||
| Ø 30 / M10x70 | black [666922] | [666922] | 1,30 € | ||
In stock
Out of stock
















