Glide KL
| Size | Colours and codes | ||
|---|---|---|---|
| black | white: | grey: | |
| Ø 30 / M10 x 23 adjustment from screw top (SW5) |
666917 | ||
| Ø 25 / M8 x 30 | 599630 | ||
| Ø 30 / M10 x 39 adjustment from screw top (SW5) |
666925 | ||
| Ø 30 / M8 x 40 | 666915 | ||
| Ø 30 / M10 x 40 | 666919 | ||
| Ø 30 / M10 x 40 adjustment from screw top (SW5) |
572941 | ||
| Ø 25 / M10 x 50 | 599640 | ||
| Ø 30 / M8 x 50 | 849510 | ||
| Ø 30 / M10 x 50 | 666920 | 849520 | 666930 |
| Ø 30 / M10 x 50 stainless steel |
815923 | ||
| Ø 30 / M10 x 50 stainless steel adjustment from screw top (SW5) |
666941 | ||
| Ø 30 / M10 x 70 | 666922 | ||
Height 9 mm (except 599630: 8 mm)
Options:| Name | Stock | Place order |
| - Ø 30 / M10x23 black W/ hex hole [666917] | ||
| - Ø 25 / M8x30 black [599630] | ||
| - Ø 30 / M10x39 black w/ hex hole [666925] | ||
| - Ø 30 / M8x40 black [666915] | ||
| - Ø 30 / M10x40 black [666919] | ||
| - Ø 30 / M10x40 black w/ hex hole [572941] | ||
| - Ø 25 / M10x50 black [599640] | ||
| - Ø 30 / M8x50 black [849510] | ||
| - Ø 30 / M10x50 black [666920] | ||
| - Ø 30 / M10x50 white [849520] | ||
| - Ø 30 / M10x50 grey [666930] | ||
| - Ø 30 / M10x50 black/inox [815923] | ||
| - Ø 30 / M10x50 white/inox/hex hole [666941] | ||
| - Ø 30 / M10x70 black [666922] |
















