Screws
Product
| -M4x6 [644790] | ||
| -M4x7 [644791] | ||
| -M4x8 [644792] | ||
| -M4x9 [644795] | ||
| -M4x10 [644800] | ||
| -M4x12 [644805] | ||
| -M4x14 [644806] | ||
| -M4x15 [644807] | ||
| -M4x16 [644809] | ||
| -M4x17 [644808] | ||
| -M4x18 [644810] | ||
| -M4x19 [644815] | ||
| Show the remaining 12 options | ||
| -M4x20 [644820] | ||
| -M4x21 [644826] | ||
| -M4x22 [644830] | ||
| -M4x23 [644835] | ||
| -M4x24 [644840] | ||
| -M4x25 [644842] | ||
| -M4x27 [644850] | ||
| -M4x28 [644855] | ||
| -M4x30 [644860] | ||
| -M4x35 [644870] | ||
| -M4x40 [644880] | ||
| -M4x45 [644881] | ||
| -Ø 4,2 x 9,5 (for Ø3,5 mm hole) [557819] | ||
| -Ø 5,8 x 8 mm [557820] | ||
| -Ø 5,8 x 8 mm (head 7,8 mm) [557821] | ||
| -Ø 5,8 x 11 mm [557830] | ||
| -Ø 5,8 x 19 mm [557831] | ||
| -Ø 6,3 x 9 mm [557899] | ||
| -Ø 6,3 x 10,5 [557900] | ||
| -Ø 6,3 x 11 mm [557901] | ||
| -Ø 6,2 x 11,5 mm [557903] | ||
| -Ø 6,2 x 13 mm [557904] | ||
| -Ø 6,3 x 14,5 mm [557907] | ||
| -Ø 6,2 x 16 mm [557908] | ||
| -Ø 6,2 x 25 mm [557910] |
| -Ø5x40 mm [493379] | ||
| -Ø5x50 mm [493380] | ||
| -Ø5x50 mm [493376] | ||
| -Ø7x30 mm [375397] | ||
| -Ø7x40 mm [375398] | ||
| -Ø7x50 mm [861400] | ||
| -Ø7x50 mm, yellow zinc [557834] | ||
| -Ø7x50 mm, black zinc plated [375403] | ||
| -Ø7x50 mm, zinc plated with pozidrive crosshead [375400] | ||
| -Ø7x60 mm [375399] | ||
| -Ø7x70 mm [375401] |
| -grey (RAL 7040) Ø12/3x6,5 mm [327150] | ||
| -grey (RAL 7030) Ø12/3x6,3 mm [493377] | ||
| -grey (RAL 7012) Ø15/3x6,0 mm [599361] | ||
| -black Ø15/3x6 mm [599362] | ||
| -white Ø12/3x6,0 mm [493378] | ||
| -white Ø15/3x6 mm [599363] |
| -Ø 2,0 x 7, brass plated [493353] | ||
| -Ø 3,0 x 12, base Ø6mm [363412] | ||
| -Ø 3,0 x 12, base Ø5mm [493362] | ||
| -Ø 3,0 x 13, yellow zinc plated [493359] | ||
| -Ø 3,0 x 15, base Ø5mm, yellow zinc plated [493361] | ||
| -Ø 3,5 x 13 [363414] | ||
| -Ø 3,5 x 15 [363415] | ||
| -Ø 3,5 x 16 [493363] | ||
| -Ø 3,5 x 18 [493364] | ||
| -Ø 3,5 x 20 [363416] | ||
| -Ø 3,5 x 30 [363418] | ||
| -Ø 3,5 x 35 [363419] | ||
| Show the remaining 7 options | ||
| -Ø 4,0 x 12 [363386] | ||
| -Ø 4,0 x 12, black [849236] | ||
| -Ø 4,0 x 15 [363388] | ||
| -Ø 4,0 x 20 [363391] | ||
| -Ø 4,0 x 30 [363400] | ||
| -Ø 4,0 x 40 [363402] | ||
| -Ø 4,5 x 35 [363404] | ||
| -Ø 2,0 x 8,0 solid brass [493356] | ||
| -Ø 2,5 x 13 black [493350] | ||
| -Ø 3,5 x 13 [557818] | ||
| -Ø 3,5 x 15 [493344] | ||
| -Ø 3,5 x 19 [493345] | ||
| -Ø 3,5 x 25 [493347] | ||
| -Ø 4,0 x 15 [363389] | ||
| -Ø 4,0 x 16 [375450] | ||
| -Ø 4,0 x 20 [363392] | ||
| -Ø 4,0 x 25 [363390] | ||
| -Ø 4,0 x 30 [363395] | ||
| -Ø 4,0 x 35 [363396] | ||
| Show the remaining 8 options | ||
| -Ø 4,5 x 15 [363440] | ||
| -Ø 4,5 x 25 [363405] | ||
| -Ø 5,0 x 16 [363407] | ||
| -Ø 5,0 x 16 Torx TX20 [363428] | ||
| -Ø 5,0 x 20 [363408] | ||
| -Ø 5,0 x 20 Torx TX20 [363429] | ||
| -Ø 5,0 x 25 [363409] | ||
| -Ø 5,0 x 25 Torx TX25 [363430] | ||
| -hat+washer, grey [493539] | ||
| -hat+washer, white [327155] | ||
| -hat+washer, black [327156] |
| M6x50 | ||||
| M6x50 | zinc plated [861407] | [861407] | ||
| yellow zinc plated (Torx) [861406] | [861406] | |||
| M6x60 | ||||
| M6x60 | not plated [861408] | [861408] | ||
| M8x50 | ||||
| M8x50 | yellow zinc plated [861410] | [861410] | ||
| M8x60 | ||||
| M8x60 | zinc plated [861417] | [861417] | ||
| zinc plated (Torx) [861414] | [861414] | |||
| -26-36 mm white [644301] | ||
| -26-36 mm black [644299] | ||
| -30-36 mm dark brown [644330] | ||
| -30-36 mm brown [644331] | ||
| -30-36 mm beige [644320] | ||
| -30-36 mm beech [644340] | ||
| -36-43 mm beech [644335] | ||
| -39-44 mm white [644295] | ||
| -47-55 mm beige [644334] | ||
| -separately black nut part, 14 mm [644302] | ||
| -separately white nut part, 16 mm [644305] | ||
| -separately black nut part, 16 mm[644311] | ||
| Show the remaining 5 options | ||
| -separately white nut part, 22 mm [644304] | ||
| -separately black nut part, 22 mm [644303] | ||
| -separately white screw part M6x30 [644306] | ||
| -separately black screw part M6x30 [644310] | ||
| -separately white screw part M6x36 [644336] | ||
| -excentric Ø 12 x 10 mm [557884] | ||
| -excentric Ø 15 x 12 mm [557886] | ||
| -excentric Ø 15 x 14 mm [557873] | ||
| -screw, plastic/metal [557874] | ||
| -screw M6, zinc plated [243055] | ||
| -screw Ø 6,3 x 8 mm, zinc plated [557872] | ||
| -screw Ø 6,3 x 11 mm, zinc plated [557887] | ||
| -screw, expansible [557878] | ||
| -pin Ø 7 x 84 mm, zinc plated [243054] | ||
| -pin Ø 6,5 x 74 mm, non treated [243053] | ||
| -black cap separately* [557885] | ||
| -white cap separately* [557891] |
| -M6 / Ø10 x 13 mm [243040] | ||
| -M6 / Ø 10 x 14 mm [243041] | ||
| -M6 / Ø 10 x 30 mm [243042] | ||
| -M8 / Ø 12 x 20 mm [375419] | ||
| -M8 / Ø 12 x 30 mm [375418] | ||
| -M8 / Ø12 x 60 mm [375422] |
| -Ø 1,2 x 12,5 black [849351] | ||
| -Ø 1,3 x 14 antique brass [159351] | ||
| -Ø 1,2 x 15 brass plated [375404] |



























