New products
| for 8 mm hole | ||||
| for 8 mm hole | white [441000] | [441000] | 1,05 € | |
| brown [849040] | [849040] | 1,15 € | ||
| black [441010] | [441010] | 1,05 € | ||
| for 10 mm hole | ||||
| for 10 mm hole | brown [849039] | [849039] | 1,15 € | |
| -white + counter plate + screws [849030] | 0,80 € | |
| -brown + counter plate + screws [849031] | 0,75 € | |
| -black, without counter plate [849032] | 0,75 € | |
| -white, no counter plate [849033] | 0,55 € | |
| -Art. MC509A/4 kg, white, without counter plate [849034] | 1,05 € |
| -Ø 8/4,3 x 3 mm [599478] | 0,21 € | |
| -Ø 10/5 x 4 mm [468640] | 0,22 € | |
| -Ø 15/5 x 5 mm [468630] | 0,23 € | |
| -Ø 15/8,2 x 4 mm [468620] | 0,26 € | |
| -Ø 15/6,2 x 8 mm [599460] | 0,38 € | |
| -Ø 15/6,05 x 10 mm [599475] | 0,28 € | |
| -. Ø 15/5,3 x 15 mm[599470] | 0,45 € | |
| -Ø 20/6,3 x 20 mm [599476] | 0,50 € | |
| -Ø 20/10,5 x 25 mm [599477] | 0,55 € | |
| -Ø 29,5/10,2 x 20 mm [468618] | 0,70 € |
| Lock frame | ||||
| Lock frame | white [411250] | [411250] | 9,20 € | |
| brown [411249] | [411249] | 8,90 € | ||
| Knob | ||||
| Knob | white [411251] | [411251] | 1,60 € | |
| nickel plated [411253] | [411253] | 3,40 € | ||
| dull nickel plated [411255] | [411255] | 4,20 € | ||
| Ring | ||||
| Ring | for 16 mm board, nickel plated [411256] | [411256] | 3,70 € | |
| -Ø 15 / 17 mm white [599446] | 0,20 € | |
| -Ø 15 / 17 mm brown [599448] | 0,20 € | |
| -Ø 15 / 17 mm black [599447] | 0,20 € | |
| -Ø 15 / 17 mm beige [599449] | 0,20 € | |
| -Ø 15 / 17 mm grey [599445] | 0,11 € |
| Ø 3 / 5 | ||||
| Ø 3 / 5 | white [644343] | [644343] | 0,12 € | |
| Ø 5 / 7 | ||||
| Ø 5 / 7 | beech [644345] | [644345] | 0,08 € | |
| white [644350] | [644350] | 0,07 € | ||
| black [644360] | [644360] | 0,07 € | ||
| Ø 5 / 7,5 x 5 | ||||
| Ø 5 / 7,5 x 5 | grey [644355] | [644355] | 0,08 € | |
| beige [644370] | [644370] | 0,07 € | ||
| brown [644380] | [644380] | 0,10 € | ||
| Ø 5 / 8 x 5,5 | ||||
| Ø 5 / 8 x 5,5 | cherry [599370] | [599370] | 0,08 € | |
| Ø 5 / 15 | ||||
| Ø 5 / 15 | black [327180] | [327180] | 0,13 € | |
| Ø 6 / 9,5 x 7,2 | ||||
| Ø 6 / 9,5 x 7,2 | white [644383] | [644383] | 0,08 € | |
| beige [644385] | [644385] | 0,10 € | ||
| Ø 6 / 10 | ||||
| Ø 6 / 10 | beech [644387] | [644387] | 0,09 € | |
| Show the remaining 25 options | ||||
| Ø 6 / 10,5 x 5,3 | ||||
| Ø 6 / 10,5 x 5,3 | black [327170] | [327170] | 0,07 € | |
| Ø 6,5 / 13,3 x 7,5 | ||||
| Ø 6,5 / 13,3 x 7,5 | black [327175] | [327175] | 0,08 € | |
| Ø 8 / 10,5 x 7,5 | ||||
| Ø 8 / 10,5 x 7,5 | white [644390] | [644390] | 0,08 € | |
| dark grey [644412] | [644412] | 0,08 € | ||
| Ø 8 / 11,5 x 7 | ||||
| Ø 8 / 11,5 x 7 | beige [644410] | [644410] | 0,09 € | |
| beige (birch) [644411] | [644411] | 0,10 € | ||
| beech [644415] | [644415] | 0,09 € | ||
| light brown [644425] | [644425] | 0,08 € | ||
| Ø 8 / 13 x 6 | ||||
| Ø 8 / 13 x 6 | black [644400] | [644400] | 0,08 € | |
| white [644391] | [644391] | 0,08 € | ||
| Ø 8 / 13 x 6,3 | ||||
| Ø 8 / 13 x 6,3 | cherry [599380] | [599380] | 0,09 € | |
| Ø 9 / 13 x 6,5 | ||||
| Ø 9 / 13 x 6,5 | beige [599400] | [599400] | 0,11 € | |
| white [599410] | [599410] | 0,11 € | ||
| beech [599430] | [599430] | 0,11 € | ||
| Ø 10 / 12 x 5,3 dark grey RAL 7015 | ||||
| Ø 10 / 12 x 5,3 dark grey RAL 7015 | [481487] | [481487] | 0,09 € | |
| Ø 10 / 13 x 6,8 | ||||
| Ø 10 / 13 x 6,8 | white [644430] | [644430] | 0,08 € | |
| Ø 10 / 13,5 | ||||
| Ø 10 / 13,5 | black [644440] | [644440] | 0,08 € | |
| beige [644450] | [644450] | 0,11 € | ||
| beech [644470] | [644470] | 0,11 € | ||
| Ø 10 / 13 x 7,5 | ||||
| Ø 10 / 13 x 7,5 | grey [644456] | [644456] | 0,09 € | |
| grey beige [644455] | [644455] | 0,09 € | ||
| brown [644460] | [644460] | 0,11 € | ||
| Ø 10 / 13 | ||||
| Ø 10 / 13 | cherry [599390] | [599390] | 0,11 € | |
| white [599439] | [599439] | 0,10 € | ||
| Ø 11 / 15 | ||||
| Ø 11 / 15 | black [599440] | [599440] | 0,11 € | |
| -Ø 2,0 x 8,0 solid brass [493356] | 0,20 € | |
| -Ø 3,5 x 13 [557818] | 0,02 € | |
| -Ø 3,5 x 15 [493344] | 0,04 € | |
| -Ø 3,5 x 19 [493345] | 0,02 € | |
| -Ø 3,5 x 25 [493347] | 0,05 € | |
| -Ø 4,0 x 15 [363389] | 0,04 € | |
| -Ø 4,0 x 16 [375450] | 0,04 € | |
| -Ø 4,0 x 20 [363392] | 0,03 € | |
| -Ø 4,0 x 25 [363390] | 0,04 € | |
| -Ø 4,0 x 30 [363395] | 0,05 € | |
| -Ø 4,0 x 35 [363396] | 0,04 € | |
| -Ø 4,5 x 15 [363440] | 0,07 € | |
| Show the remaining 7 options | ||
| -Ø 4,5 x 25 [363405] | 0,05 € | |
| -Ø 5,0 x 16 [363407] | 0,05 € | |
| -Ø 5,0 x 16 Torx TX20 [363428] | 0,18 € | |
| -Ø 5,0 x 20 [363408] | 0,07 € | |
| -Ø 5,0 x 20 Torx TX20 [363429] | 0,19 € | |
| -Ø 5,0 x 25 [363409] | 0,10 € | |
| -Ø 5,0 x 25 Torx TX25 [363430] | 0,14 € | |
| Ø 12 x 10 / M6 | ||||
| Ø 12 x 10 / M6 | hex socket [345632] | [345632] | 0,90 € | |
| slot [345610] | [345610] | 0,90 € | ||
| Ø 12 x 15 / M6 | ||||
| Ø 12 x 15 / M6 | hex socket [345629] | [345629] | 1,00 € | |
| hex socket [345628] | [345628] | 0,90 € | ||
| Ø 12 x 20 / M6 | ||||
| Ø 12 x 20 / M6 | hex socket [345620] | [345620] | 1,15 € | |



















