GL Round Plastic Tube Insert
A right insert can be chosen when outer dimesions and wall thickness has been measured.
| T | Tube outer dia | Tube wall thickness |
Base | Total height |
Colours and codes | ||
|---|---|---|---|---|---|---|---|
| black: | white: | grey: | |||||
| GL | Ø 13 mm | 1-2 mm | 4 | 14 | 596000 | ||
| GL | Ø 16 | 1-2 | 4 | 14 | 596130 | 596141 | |
| n-GL | Ø 16 | 1-2,5 | 4,3 | 16 | 533700 | ||
| GL | Ø 19 | 1-2 | 4,1 | 14,1 | 596020 | ||
| GL | Ø 20 | 1-2 | 4,1 | 16 | 596025 | ||
| GL | Ø 22 | 1-2 | 4 | 15,8 | 596030 | 596132 | 596143 |
| GL | Ø 25 | 1-2 | 5 | 16,8 | 596040 | 596135 | 596144 |
| n-GL | Ø 25 | 1-2,5 | 5 | 16,6 | 533705 | ||
| GL | Ø 28 | 1-2,5 | 5 | 19 | 596050 | 596140 | 596145 |
| GL | Ø 30 | 1-2,5 | 5 | 19 | 596060 | 596139 | 596146 |
| GL | Ø 32 | 1-2,5 | 5 | 19,5 | 596070 | 596138 | 596147 |
| n-GL | Ø 32 | 1-2,5 | 5 | 16,2 | 533710 | ||
| GL | Ø 35 | 1-2,5 | 5 | 19,3 | 596080 | 596148 | |
| GL | Ø 38 | 1-3 | 5 | 16,8 | 596090 | 596151 | |
| GL | Ø 40 | 1,5-3 | 5 | 16,7 | 596100 | 596149 | |
| GL | Ø 45 | 1,5-3 | 5 | 20 | 596110 | ||
| GL | Ø 50 | 1,5-2,5 | 5,2 | 21,2 | 596120 | 596150 | |
| GL | Ø 51 (2") | 1,5-2,5 | 5,0 | 16,5 | 596121 | ||
| GL | Ø 60 | 1,5-2,5 | 5,3 | 26,7 | 596123 | 596155 | |
| GL | Ø 70 | 1,5-4,5 | 4 | 25 | 596124 | ||
| GL | Ø 90 | 2,5-5 | 596125 | ||||
| Size | Option | Code | Price | Stock | Place order |
|---|---|---|---|---|---|
| GL Ø 13 | |||||
| GL Ø 13 | black [596000] | [596000] | 0,13 € | ||
| GL Ø 16 | |||||
| GL Ø 16 | white [596130] | [596130] | 0,16 € | ||
| grey [596141] | [596141] | 0,15 € | |||
| /N black [533700] | [533700] | 0,11 € | |||
| GL Ø 19 | |||||
| GL Ø 19 | black [596020] | [596020] | 0,15 € | ||
| GL Ø 20 | |||||
| GL Ø 20 | black [596025] | [596025] | 0,21 € | ||
| GL Ø 22 | |||||
| GL Ø 22 | black [596030] | [596030] | 0,18 € | ||
| white [596132] | [596132] | 0,16 € | |||
| grey [596143] | [596143] | 0,16 € | |||
| GL Ø 25 | |||||
| GL Ø 25 | /L black [596040] | [596040] | 0,22 € | ||
| white [596135] | [596135] | 0,21 € | |||
| grey [596144] | [596144] | 0,30 € | |||
| /N black [533705] | [533705] | 0,14 € | |||
| GL Ø 28 | |||||
| GL Ø 28 | black [596050] | [596050] | 0,27 € | ||
| white [596140] | [596140] | 0,22 € | |||
| grey [596145] | [596145] | 0,34 € | |||
| GL Ø 30 | |||||
| GL Ø 30 | black [596060] | [596060] | 0,29 € | ||
| white [596139] | [596139] | 0,23 € | |||
| grey [596146] | [596146] | 0,21 € | |||
| GL Ø 32 | |||||
| GL Ø 32 | /L black [596070] | [596070] | 0,33 € | ||
| white [596138] | [596138] | 0,25 € | |||
| grey [596147] | [596147] | 0,24 € | |||
| /N black [533710] | [533710] | 0,20 € | |||
| GL Ø 35 | |||||
| GL Ø 35 | black [596080] | [596080] | 0,60 € | ||
| grey [596148] | [596148] | 0,45 € | |||
| GL Ø 38 | |||||
| GL Ø 38 | grey [596151] | [596151] | 0,26 € | ||
| black [596090] | [596090] | 0,34 € | |||
| GL Ø 40 | |||||
| GL Ø 40 | black [596100] | [596100] | 0,36 € | ||
| grey [596149] | [596149] | 0,36 € | |||
| GL Ø 45 | |||||
| GL Ø 45 | black [596110] | [596110] | 0,70 € | ||
| GL Ø 50 | |||||
| GL Ø 50 | black [596120] | [596120] | 0,90 € | ||
| grey [596150] | [596150] | 0,65 € | |||
| GL Ø 51 | |||||
| GL Ø 51 | black [596121] | [596121] | 0,85 € | ||
| GL Ø 60 | |||||
| GL Ø 60 | black [596123] | [596123] | 1,70 € | ||
| grey [596155] | [596155] | 1,40 € | |||
| GL Ø 70 | |||||
| GL Ø 70 | black [596124] | [596124] | 1,80 € | ||
| GL Ø 90 | |||||
| GL Ø 90 | black [596125] | [596125] | 3,20 € | ||
In stock


















