Cover caps
Product
| -hat+washer, grey [493539] | 0,22 € | |
| -hat+washer, white [327155] | 0,17 € | |
| -hat+washer, black [327156] | 0,17 € |
| -Ø12 mm, PZ2 [375379] | 0,07 € | |
| -Ø12 mm, Torx TX20 [327148] | 0,10 € | |
| -Ø13,5 mm, Torx TX25 [327149] | 0,10 € |
| -grey (RAL 7040) Ø12/3x6,5 mm [327150] | 0,11 € | |
| -grey (RAL 7030) Ø12/3x6,3 mm [493377] | 0,10 € | |
| -grey (RAL 7012) Ø15/3x6,0 mm [599361] | 0,12 € | |
| -black Ø15/3x6 mm [599362] | 0,14 € | |
| -white Ø12/3x6,0 mm [493378] | 0,10 € | |
| -white Ø15/3x6 mm [599363] | 0,11 € |
| Ø 3 / 5 | ||||
| Ø 3 / 5 | white [644343] | [644343] | 0,12 € | |
| Ø 5 / 7 | ||||
| Ø 5 / 7 | beech [644345] | [644345] | 0,08 € | |
| white [644350] | [644350] | 0,07 € | ||
| black [644360] | [644360] | 0,07 € | ||
| Ø 5 / 7,5 x 5 | ||||
| Ø 5 / 7,5 x 5 | grey [644355] | [644355] | 0,08 € | |
| beige [644370] | [644370] | 0,07 € | ||
| brown [644380] | [644380] | 0,10 € | ||
| Ø 5 / 8 x 5,5 | ||||
| Ø 5 / 8 x 5,5 | cherry [599370] | [599370] | 0,08 € | |
| Ø 5 / 15 | ||||
| Ø 5 / 15 | black [327180] | [327180] | 0,13 € | |
| Ø 6 / 9,5 x 7,2 | ||||
| Ø 6 / 9,5 x 7,2 | white [644383] | [644383] | 0,08 € | |
| beige [644385] | [644385] | 0,10 € | ||
| Ø 6 / 10 | ||||
| Ø 6 / 10 | beech [644387] | [644387] | 0,09 € | |
| Show the remaining 25 options | ||||
| Ø 6 / 10,5 x 5,3 | ||||
| Ø 6 / 10,5 x 5,3 | black [327170] | [327170] | 0,07 € | |
| Ø 6,5 / 13,3 x 7,5 | ||||
| Ø 6,5 / 13,3 x 7,5 | black [327175] | [327175] | 0,08 € | |
| Ø 8 / 10,5 x 7,5 | ||||
| Ø 8 / 10,5 x 7,5 | white [644390] | [644390] | 0,08 € | |
| dark grey [644412] | [644412] | 0,08 € | ||
| Ø 8 / 11,5 x 7 | ||||
| Ø 8 / 11,5 x 7 | beige [644410] | [644410] | 0,09 € | |
| beige (birch) [644411] | [644411] | 0,10 € | ||
| beech [644415] | [644415] | 0,09 € | ||
| light brown [644425] | [644425] | 0,08 € | ||
| Ø 8 / 13 x 6 | ||||
| Ø 8 / 13 x 6 | black [644400] | [644400] | 0,08 € | |
| white [644391] | [644391] | 0,08 € | ||
| Ø 8 / 13 x 6,3 | ||||
| Ø 8 / 13 x 6,3 | cherry [599380] | [599380] | 0,09 € | |
| Ø 9 / 13 x 6,5 | ||||
| Ø 9 / 13 x 6,5 | beige [599400] | [599400] | 0,11 € | |
| white [599410] | [599410] | 0,11 € | ||
| beech [599430] | [599430] | 0,11 € | ||
| Ø 10 / 12 x 5,3 dark grey RAL 7015 | ||||
| Ø 10 / 12 x 5,3 dark grey RAL 7015 | [481487] | [481487] | 0,09 € | |
| Ø 10 / 13 x 6,8 | ||||
| Ø 10 / 13 x 6,8 | white [644430] | [644430] | 0,08 € | |
| Ø 10 / 13,5 | ||||
| Ø 10 / 13,5 | black [644440] | [644440] | 0,08 € | |
| beige [644450] | [644450] | 0,11 € | ||
| beech [644470] | [644470] | 0,11 € | ||
| Ø 10 / 13 x 7,5 | ||||
| Ø 10 / 13 x 7,5 | grey [644456] | [644456] | 0,09 € | |
| grey beige [644455] | [644455] | 0,09 € | ||
| brown [644460] | [644460] | 0,11 € | ||
| Ø 10 / 13 | ||||
| Ø 10 / 13 | cherry [599390] | [599390] | 0,11 € | |
| white [599439] | [599439] | 0,10 € | ||
| Ø 11 / 15 | ||||
| Ø 11 / 15 | black [599440] | [599440] | 0,11 € | |
| -Ø 15 / 17 mm white [599446] | 0,20 € | |
| -Ø 15 / 17 mm brown [599448] | 0,20 € | |
| -Ø 15 / 17 mm black [599447] | 0,20 € | |
| -Ø 15 / 17 mm beige [599449] | 0,20 € | |
| -Ø 15 / 17 mm grey [599445] | 0,11 € |




